Digipen Institute Of Technology Tuition Out Of State Game Design
DigiPen Institute of Technology Rankings
| Rank | Ranking |
|---|---|
| # 3952 of 14,160 | In the World |
| # 1100 of 2,624 | In North America |
| # 1029 of 2,523 | In the United States |
| # 17 of 57 | In Washington |
Quick Review
- Acceptance rate
- 34%
- Average SAT
- 1264
- Average ACT
- 28
- Avg. cost to attend
- $34,874 /y
- Aid receiving
- 60%
- Undergraduates
- 1,084
- Graduates
- 90
- Male:Female Ratio
- 74:26
- Control
- Private
for-profit - Highest Degree
- Master's degree
- Website
- www.digipen.edu
DigiPen Institute of Technology Acceptance rate and Admissions statistics
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 34% | 32% | 37% |
| Applicants | 997 | 737 | 260 |
| Admissions | 334 | 238 | 96 |
| Freshmen enrolled full time | 185 | 122 | 63 |
| Freshmen enrolled part time | 1 | 1 |
SAT scores
Among admitted applicants
139 or 76%
submitted SAT
25% of them
had 1128
or below
75% of them
had 1400
or below
Typical SAT scores of first-years in DigiPen Institute of Technology are 1128-1400 (middle 50% range).
ACT scores
Among admitted applicants
60 or 33%
submitted ACT
25% of them
had 25
or below
75% of them
had 30
or below
Typical ACT scores of first-years in DigiPen Institute of Technology are 25-30 (middle 50% range).
Admissions requirements
| Formal demonstration of competencies | Required |
|---|---|
| SAT/ACT | Required |
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Recommended |
| Recommendations | Recommended |
| Secondary school rank | Recommended |
| Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
| White | 590 (50%) |
|---|---|
| Nonresident Alien | 174 (15%) |
| Race or Ethnicity unknown | 141 (12%) |
| Asian | 92 (8%) |
| Hispanic | 81 (7%) |
| Two or more races | 73 (6%) |
| Black or African American | 17 (1%) |
| Native Hawaiian or other Pacific Islander | 3 (0.3%) |
| American Indian or Alaska Native | 1 (0.1%) |
Costs per year: Tuition, Housing, Fees
- Net average cost to attend
- $34,874/year
- Average aid awarded
- $11,396
- Students receiving aid
- 60%
Average costs by household income
| <$30K | $33,450 |
|---|---|
| $30-48K | $35,109 |
| $48-75K | $36,433 |
| $75-110K | $44,038 |
| $110K+ | $44,298 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $32,400 | $27,000 |
| Tuition in-state | $32,400 | $27,000 |
| Tuition out-of-state | $32,400 | $27,000 |
| Fee in-district | $200 | $200 |
| Fee in-state | $200 | $200 |
| Fee out-of-state | $200 | $200 |
Room and board price
| Dormitory capacity | 262 |
|---|---|
| Room charge | $7,500 |
DigiPen Institute of Technology Majors
| Major | Bachelor's | Master's |
|---|---|---|
| Computer Programming, Specific Applications | 61 | 22 |
| Animation, Interactive Technology, Video Graphics and Special Effects | 63 | 7 |
| Human Computer Interaction | 21 | |
| Modeling, Virtual Environments and Simulation | 20 | |
| Music Theory and Composition | 10 | |
| Computer Engineering, General | 6 | |
| Computer Software Engineering | 4 | |
| Grand Total | 185 | 29 |
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 56% | 57% | 53% |
| |||
Publications & Citations
- Publications
- 134
- Citations
- 1,418
Publication / Citation count by topic
| Computer Science | 37 / 177 |
|---|---|
| Environmental Science | 21 / 342 |
| Engineering | 17 / 54 |
| Artificial Intelligence (AI) | 16 / 72 |
| Geology | 15 / 270 |
| Earth science and Geophysics | 14 / 149 |
| Art & Design | 14 / 79 |
| Mathematics | 11 / 67 |
| Physics | 10 / 77 |
| Liberal Arts & Social Sciences | 8 / 49 |
| Applied Mathematics | 7 / 30 |
| Meteorology and Atmospheric Science | 7 / 204 |
| Business | 6 / 44 |
| Game Design and Development | 6 / 28 |
| Medicine | 6 / 12 |
| Psychology | 5 / 7 |
| Remote Sensing | 4 / 6 |
| Computer Graphics | 4 / 3 |
| Chemistry | 4 / 6 |
| Materials Science | 4 / 6 |
| Journalism and Digital Media | 3 / 33 |
| Animation | 3 / 6 |
| Biology | 3 / 2 |
| Data Science | 3 / 38 |
| Automation and Control engineering | 3 / 7 |
| Oncology and Cancer research | 3 / 2 |
| Acoustical Engineering | 3 / 4 |
| Computational Linguistics | 3 / 35 |
| Social Psychology | 3 / 7 |
| Computer Vision | 2 / 1 |
| Multimedia | 2 / 25 |
| Cognitive Science | 2 / 0 |
| Geography and Cartography | 2 / 15 |
| Blockchain and Cryptography | 2 / 6 |
| Sociology | 2 / 8 |
| Theoretical Physics | 2 / 3 |
| UX/UI Desgin | 2 / 32 |
| Political Science | 2 / 5 |
| Communications and Public Relations | 2 / 8 |
| Management Information Systems | 2 / 5 |
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 2007 | 5 | 4 |
| 2008 | 4 | 8 |
| 2009 | 1 | 9 |
| 2010 | 9 | 17 |
| 2011 | 4 | 20 |
| 2012 | 7 | 43 |
| 2013 | 19 | 55 |
| 2014 | 11 | 68 |
| 2015 | 17 | 141 |
| 2016 | 23 | 143 |
| 2017 | 7 | 184 |
| 2018 | 11 | 184 |
| 2019 | 8 | 180 |
| 2020 | 6 | 204 |
Notable alumni
-
Kim Swift
- Photo
-
- Years
- 1983-.. (age 38)
- Occupations
- engineer
- Biography
-
Kimberly Swift is an American video game designer best known for her work at Valve with games such as Portal and Left 4 Dead. Swift was featured by Fortune as one of "30 Under 30" influential figures in the video game industry. She was described in Mental Floss as one of the most recognized women in the industry and by Wired as "an artist that will push the medium forward".
General info
| Alternative names | Digitech Digipen Digpen Digi Tech DIT |
|---|---|
| Total FTE staff | 225 |
| Carnegie Classification | Baccalaureate Colleges: Diverse Fields |
Location and Contacts
| Address | 9931 Willows Rd NE Redmond, Washington, 98052 United States |
|---|---|
| City population | 54,000 |
| Phone | 4255580299 |
Digipen Institute Of Technology Tuition Out Of State Game Design
Source: https://edurank.org/uni/digipen-institute-of-technology/
Posted by: nationsanney1981.blogspot.com

0 Response to "Digipen Institute Of Technology Tuition Out Of State Game Design"
Post a Comment